Tonight Feb 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 |
Wind: SSE at 5 mph | SE at 9 mph | ESE at 11 mph | SE at 6 mph | ESE at 6 mph |
Humidity: 76% | 71% | 79% | 79% | 76% |
UV Index: - | 1 - Low | 0 - Low | 1 - Low | 1 - Low |
Sunrise: 8:00 am | 7:58 am | 7:56 am | 7:54 am | 7:51 am |
Sunset: 5:28 pm | 5:31 pm | 5:33 pm | 5:35 pm | 5:37 pm |
Moonrise: 12:15 am | 1:40 am | 2:58 am | 4:07 am | 5:02 am |
Moonset: 9:25 am | 9:55 am | 10:34 am | 11:26 am | 12:29 pm |
Moonphase: Waning Gibbous | Last Quarter | Waning Crescent | Waning Crescent | Waning Crescent |
Ezri Unit 4 :D |
No comments:
Post a Comment